Property Attributes
- ID#10178650
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CitySiler City
- NeighborhoodNot in a Subdivision
- Zip27344
- StyleFarmhouse, Ranch, Traditional
- Year Built1993
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size2.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Back on the market! Set back at the end of a winding driveway on partially wooded acreage in Silk Hope, this single-story home gives you privacy and room to spread out. There's plenty of space enjoy the outdoors, whether it be on the expansive front porch and yard, oversized back deck or in the pasture-fenced back yard overlooking the neighboring pasture. The home is bright and welcoming with hardwood floors, oversized windows, built-in shelving and a spacious kitchen centered around a large island. The real bonus? The detached garage with a double-room workshop for anyone needing serious space beyond the house for their home school classroom, gym or storage. Spray foam insulated and wired with 240-amp service, it includes a 25' x 30' garage with two oversized roll-up doors plus two separate 15' x 15' rooms. Owned solar panels, tankless water heater, a metal roof + newer siding, windows and exterior doors are value-adds to this great home. Located between Pittsboro & Siler City in the Silk Hope community known for its rolling hills and beautiful farmland. Direct access to rural and highway routes for commutes to Chapel Hill, Greensboro, Apex, Sanford, Asheboro and surrounding towns.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Silk Hope School Elementary School | Chatham - Silk Hope School Middle School | Chatham - Jordan Matthews High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $505,000 |
| 9/6/2026 | 2$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Oven,Refrigerator,Water Heater |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Pool Features | Above Ground,Fenced,Outdoor Pool,Salt Water |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 1993 |
| View | Meadow,Rural,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east onto US-64 E from US 421. Turn left onto Silk Hope Rd. Continue onto Silk Hope Lindley Mill Rd. Turn right onto Woody Store Rd. Turn right onto White Smith Rd. Home is on the left. |
| High School | Chatham - Jordan Matthews High |
| City | Siler City |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93262 |
| Carport Y/N | false |
| Elementary School | Chatham - Silk Hope School |
| Tax Annual Amount | 2335 |
| Middle/Junior High School | Chatham - Silk Hope School |
| Structure Type | Modular |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1685 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Gate,Wire |
| Parking Features | Detached,Driveway,Garage,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Level,Open Lot,Private,Rectangular Lot,Secluded,Wooded,None |
| Water Source | Well |
| Lot Size Area | 2.14 |
| Foundation Details | Brick/Mortar,Permanent,Crawlspace |
| Building Area Total | 1685 |
| Lot Dimensions | see plat |
| Lot Size Acres | 2.14 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and