Property Attributes
- ID#10195227
- TypeSingle Family
- Listing Status Active
- CountyVance
- CityHenderson
- NeighborhoodOak Hollow
- Zip27536
- StyleTraditional
- Year Built1987
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great home offering 3 bedrooms, 2 full baths, eat-in kitchen with dishwasher, microwave, range and refrigerator, livingroom with gas log (2024) fireplace, baths updated in 2023, large front porch, new deck 2024, new tankless gas water heater 2024, new duct work 2024, new water line 2024, new roof 2023, vinyl replacement windows 2023, crawl space enclosed 2023. Conveniently located near the hospital, shopping, restaurants, and I-85, this home offers both comfort and convenience. Must see to appreciate all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Vance - E M Rollins Elementary School Elementary School | Vance - Vance County Middle School Middle School | Vance - Vance County High School High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Vance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oak Hollow |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dabney Drive to Graham Ave.; left on Oakridge; right into Oak Hollow; left on Fox Run. |
| High School | Vance - Vance County High School |
| City | Henderson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581 |
| Elementary School | Vance - E M Rollins Elementary School |
| Tax Annual Amount | 2702 |
| Middle/Junior High School | Vance - Vance County Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Zero Clearance |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1152 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway,No Garage |
| Lot Features | Cul-De-Sac,Landscaped,Secluded |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1152 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and